Infant/Toddler Sizes

Shirt Size Height Weight
0-3M up to 23" up to 12 lb.
3-6M 24-26.5 12.5-16 lb.
6-9M 27-28.5" 16.5-18 lb.
12M 29-30.5" 18.5-20 lb.
18M 31-32.5" 20.5-24 lb.
24M 33-34.5" 24.5-27.5 lb.
2T 33-35.5 25-28 lb.
3T 36-38.5" 29-32 lb.
4T 39-41.5" 33-37 lb.

Youth Sizes

Althought there can be some slight variation from shirt to shirt, approximate measurements for Youth Size shirts are as follows: Width is measured from the underarm seam to underarm seam(so girth is roughly double); Length is from middle of front collar to hem. Sleeve Length is only applicable to long sleeve shirts and sweatshirts.

Shirt Size Like Width Length Sleeve Length
XS 4T-5 13" 15" 12.5"
S 6-7 15.5" 17" 15.75"
M 8-10 16.25" 19.5" 19.5"
L 10-12 17.75" 21" 22"
XL 14-16 18.75" 23" 24"



Close Window